China High Quality Glycine Hcl Manufacturer - Agricultural Grade Hexazinone|51235–04–2 – COLORKEM
China High Quality Glycine Hcl Manufacturer - Agricultural Grade Hexazinone|51235–04–2 – COLORKEM Detail:
Specification
Product Name | Hexazinone |
CAS No | 51235-04-2 |
Appearance | White crystal |
Specifications (COA) | Assay: 98% minpH: 5.0-8.0 |
Formulations | 98% TC, 75% WDG, 25% SL, 5% GR |
Target crops | Evergreen coniferous forest: Korean pine, picea, pinus massoniana |
Prevention objects | 1.Monocotyledonous flowering plants2.Dicotyledons flowering plants2.Woody plant: hazelnuts, , willow meadow sweet, acanthopanax |
Mode of action | 1.Systemic herbicide2.Selective herbicide3.Leaf treatment herbicide |
Toxicity | Oral Acute oral LD50 for rats 1690, guinea pigs 860 mg/kg. Skin and eye Acutepercutaneous LD50 for rabbits >5278 mg/kg. Reversible irritant to eyes (rabbits);non-irritating to skin (guinea pigs). Inhalation LC50 (1 h) for rats >7.48 mg/l.
NOEL (2 y) for rats 200, mice 200 ppm; (1 y) for dogs 200 ppm. Toxicity class WHO (a.i.) III; EPA (formulation) II EC hazard Xn; R22| Xi; R36| N; R50, R53 Birds Acute oral LD50 for bobwhite quail 2258 mg/kg. Dietary LC50 (8 d) for bobwhite quail and mallard ducklings >10 000 mg/kg diet. Fish LC50 (96 h) for rainbow trout 320-420, fathead minnow 274, bluegill sunfish 370-420 mg/l. Daphnia LC50 (48 h) 442 mg/l. Bees Not toxic to bees; LD50 >60 mg/bee. |
Specification for Hexazinone Tech:
Items | Specification |
Appearance | White powder |
Active Ingredient Content | 98.0% min |
Insoluble in ethanol | 0.5% max |
Loss on drying | 1.0%max |
PH | 6.0-9.0 |
Fineness(wet sieve test) | 98%min through 60 mesh |
Specification for Hexazinone 75% WG:
Technical specifications | Tolerance |
Active Ingredient Content, % | 75.0 ± 2.5 |
Water, % | 2.5 |
pH | 6.0-9.0 |
Wettability, s | 90max |
Wet sieve, % (through 75µm) | 98min |
Suspensibility, % | 70 min |
particle size, 1.0mm-1.8mm, % | 95min |
Persistent foam, after 1 min, mL | 45 max |
Accelerated storage stability(54±2°C for 14 days) | Qualified |
Specification
Item | Value |
CAS No. | 51235-04-2 |
Other Names | Hexazinone |
MF | C12H20N4O2 |
EINECS No. | 257-074-4 |
Place of Origin | China |
Type | Syntheses Material Intermediates |
Purity | HPLC>99.5% |
Brand Name | Lunzhi |
Application | Chemical/Researching usage/Agricultural |
Appearance | white powder |
Product detail pictures:
Related Product Guide:
It can be a great way to enhance our solutions and service. Our mission would be to build inventive products to consumers with a superior working experience for China High Quality Glycine Hcl Manufacturer - Agricultural Grade Hexazinone|51235–04–2 – COLORKEM , The product will supply to all over the world, such as: Rio de Janeiro, South Korea, Indonesia, Faced with the vitality of the global wave of economic integration, we are confident with our high-quality products and sincerely service to all our customers and wish we can cooperate with you to create a brilliant future.
By Lynn from Bangladesh - 2018.06.30 17:29
This manufacturers not only respected our choice and requirements, but also gave us a lot of good suggestions, ultimately, we successfully completed the procurement tasks.
By Mabel from Poland - 2017.07.07 13:00